REVENUE (in RM'000) Q1 Q2 Q3 Q4
2022 69,852 90,080 93,762 101,496
2023 96,279 96,298 94,885 93,843
2024 88,836 116,793 91,229 102,150
2025 94,366 116,796 98,576 102,709
2026 97,605 105,549    
PROFIT/(LOSS) BEFORE TAXATION (in RM'000) Q1 Q2 Q3 Q4
2022 5,615 16,454 12,181 9,177
2023 8,608 10,101 8,700 (13,579)
2024 3,805 10,393 7,866 10,245
2025 7,738 8,534 7,671 7,966
2026 5,574 5,982    
PROFIT/(LOSS) AFTER TAXATION (in RM'000) Q1 Q2 Q3 Q4
2022 4,215 13,519 10,003 6,837
2023 6,643 7,962 7,482 (11,295)
2024 2,579 8,575 6,433 6,739
2025 6,239 6,266 5,701 6,722
2026 4,103 4,049    
PROFIT/(LOSS) ATTRIBUTABLE TO OWNERS
OF THE COMPANY (in RM'000)
Q1 Q2 Q3 Q4
2022 3,595 8,991 7,068 2,107
2023 5,235 5,726 4,556 (14,749)
2024 467 5,841 6,433 6,740
2025 6,239 6,266 5,701 6,722
2026 4,103 4,049